Rheel Mage
Last updated
458 weeks ago
via
Decal Plugin
|
|||||
| Strength | (40) 148 | ||||
| Endurance | (40) 187 | ||||
| Coordination | (10) 161 | ||||
| Quickness | (40) 188 | ||||
| Focus | (100) 251 | ||||
| Self | (100) 247 | ||||
| Health | 238 / 238 | ||||
| Stamina | 328 / 328 | ||||
| Mana | 410 / 410 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Summoning | 357 | ||
|
War Magic | 337 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 220 | ||
|
Creature Enchantment | 266 | ||
|
Item Enchantment | 275 | ||
|
Jump | 160 | ||
|
Life Magic | 266 | ||
|
Loyalty | 5 | ||
|
Magic Defense | 213 | ||
|
Mana Conversion | 242 | ||
|
Melee Defense | 282 | ||
|
Run | 193 | ||
|
Salvaging | 5 | ||
| Followers: 22 | Rank: 2 | ||
| MONARCH | |||
| Nan-Chueh Drudge Slasher | |||
| Followers: 99 | |||
| PATRON | |||
| Baron Blu Mann | |||
| VASSALS | |||
| Voidimar | |||
| Tann the Og | |||
| Tribunus Two Smasher | |||
| Squire Thaddus Aragon | |||
| Yeoman Tarqueld | |||
| Squire Rheel Sticker | |||
| Jinin Tannmule | |||
| Squire Red Smash | |||
| Banner Chad Buffer | |||
| Empmage | |||
| Squire Tann Cross | |||
| Squire Sledge Mighty | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 0 |
| Protection | 0 |
| Glory / Retribution | 0 |
| Temperance / Hardening | 0 |
| Aetheric Vision | 0 |
| Mana Flow | 0 |
| Mana Infusion | 0 |
| Purity | 0 |
| Craftsman | 0 |
| Specialization | 0 |
| World | 0 |
| Name | Uses |
| Damage | 0 |
| Damage Resistance | 0 |
| Critical | 0 |
| Critical Resistance | 0 |
| Critical Damage | 0 |
| Critical Damage Resistance | 0 |
| Healing Boost | 0 |
| Vitality | 0 |
| General | |
| Birth | 2007-12-02T19:42:24+00:00 |
| Deaths | 2 |
| Times Enlightened? | 0 |
| Housing Purchase Date? | 2016-10-12 00:34:19 UTC |
| Masteries | |
| Melee | Swords |
| Ranged | 9 |
| Summoning | Necromancer |
| Resistances | |
| Society | |